| Grade Level | Teacher | Home Page | Room # | |
|---|---|---|---|---|
| K | Linda Handler | email Ms. Handler | – | 1 |
| K | Amy Weisberg | email Mrs. Weisberg | web site | K |
| K | Roger Harrell | email Mr. Harrell | – | 2 |
| 1 | Moria De La O | email Mrs. De La O | web site | 3 |
| 1 | Jennifer Hoffman | email Mrs. Hoffman | web site | 4 |
| 2 | Rahnna Denmark |
– | 11 | |
| 2 | Devon Chatham | email Ms. Chatham | – | 12 |
| 3 | Nancy Spire | email Mrs. Spire | – | 20 |
| 3 | Kelly Welch | email Mrs. Welch | – | 19 |
| 3 | Brooke Fulton | email Ms. Fulton | 21 | |
| 4 | Erin Saporta |
email Ms Saporta | 4 | |
| TEMPO 5/6 |
Marianne Bordier | email Mrs. Bordier | web site | 10 |
| TEMPO 5/6 |
Sondra Tapper |
email Mrs. Tapper | web site | 8 |
| TEMPO 5/6 |
Brandy Batz | email Ms. Batz | web site | 9 |
| Resource | Margaret Morrrow | 22 | ||
| Principal | Nicole Sheard | email Mrs. Sheard | ||
| Science | Caroline Gibian | email Ms. Gibian | web site | 16 |
| Librarian | 5 | |||
| Orchestra | Larry Newman | email Mr. Newman | web site | Auditorium |
Staff
| Name | Title | Contact | Typical Hours | |
|---|---|---|---|---|
| Amber Golombek | Instructional Aide | |||
| Ashley Morgan | Instructional Aide | |||
| Charles Lopez | Plant Manager | |||
| Francis Villasenor | Instructional Aide | |||
| Nathaniel Meek | Instructional Aide | |||
| Joanna Williams | School Administrative Assistant | |||
| Sue Brtis | Office Technician | |||
| Damir Komjicija | Instructional Aide | |||
| Danielle Hurlburt | Special Education Assistant | |||
| Donna Wabnig | Instructional Aide | |||
| Freddy Zavaleta | Instructional Aide | |||
| Garrett Henritz | Instructional Aide | |||
| Harold Avila | Coach/PE Teacher | Tuesday & Wednesday | ||
| Maria Villanueva | Resource Program Paraeducator | |||
| Nena Villanueva | Instructional Aide | |||
| Reina Martinez | Cafeteria Assistant | |||
| Sadie Gilliam | STAR Director | 310-455-1568 | email Sadie | website |
| Tammy Jones | Cafeteria Manager | |||
| Vee Koopongsakorn | Special Education Assistant |
ITINERANT SUPPORT PERSONNEL
| Name | Title | Typical Hours |
|---|---|---|
| Youmna Haddad | Speech and Language | Wednesday |
| Marilyn Schmitter | School Nurse | Fridays |
| Teresa Pinzon | School Psychologist | Mondays |
| Tim Parmele | District Music Teacher | Tuesdays |
| Vijayta Puriji | Occupational Therapist | Monday |
| Channie Thal | Jewish Family Services | Fridays |
| Daniel Yoon | APEIS | 1 x month |
| Michael Madzar | Adapted PE | Fridays |

